How it Works?
Other Goal Zero Power Staion to Mark 2
Brand & model | Interface | Capacity / Wh | Min running time / hrs | Max running time / hrs | DC power supply |
Yeti6000X | Anderson 12V, 30A | 6,071 | 25.0 | 51.0 | Yes |
Yeti3000X | Anderson 12V, 30A | 3,032 | 13.0 | 25.0 | Yes |
Yeti1500X | Anderson 12V, 30A | 1,516 | 6.0 | 13.0 | Yes |
Yeti1000X | AC | 983 | 4.0 | 8.0 | No |
Yeti1000 Core | AC | 983 | 4.0 | 8.0 | No |
Yeti500X | AC | 505 | 2.0 | 4.0 | No |
Yeti400 | AC | 396 | 2.0 | 3.0 | No |
Yeti150 | Only support charging for Mark 2 Battery | No | |||
Yeti200X | Only support charging for Mark 2 Battery | No |
Precautions:
1. The 12v 25A Cable must be used with the 12V to 24V Converter.
2. Please purchase accessories according to the model of your portable power station. If not, the accessory is not supported to work.
3. The 12v 25A Cable will be shipped from the CN and the 12V to 24V Converter will be shipped from the US.
4. Accessories of Mark 2 do not support the 30-day return policy.
5. Learn more about how a portable power station can be connected. Click here.