How it Works?
Other EcoFlow Power Staion to Mark 2
Brand & model | Interface | Capacity / Wh | Min running time / hrs | Max running time / hrs | DC power supply |
EF DELTA Pro | Anderson 12.6V, 30A | 3600 | 15.0 | 30.0 | Yes |
EF DELTA Max | AC | 2016 | 8.4 | 16.8 | No |
EF DELTA | AC | 1260 | 5.3 | 10.5 | No |
EF DELTA mini | AC | 882 | 3.7 | 7.4 | No |
EF RIVER Pro | AC | 720 | 3.0 | 6.0 | No |
EF RIVER Max | AC | 720 | 3.0 | 6.0 | No |
EF RIVER | AC | 360 | 1.5 | 3.0 | No |
EF RIVER Mini | AC | 210 | 0.9 | 1.8 | No |
Precautions:
1. The 12v 25A Cable must be used with the 12V to 24V Converter.
2. Please purchase accessories according to the model of your portable power station. If not, the accessory is not supported to work.
3. The 12v 25A Cable will be shipped from the CN and the 12V to 24V Converter will be shipped from the US.
4. Accessories of Mark 2 do not support the 30-day return policy.
5. Learn more about how a portable power station can be connected. Click here.